
| 09.00-10.00 | Foundations I | Comp & App I | |
|---|---|---|---|
| 10.00-11.00 | Learning III | ||
| 11.00-11.30 | Coffee break | Coffee break | Coffee break |
| 11.30-12.15 | Foundations I | Reliability | Comp & App II |
| 12.15-13.00 | Learning I | ||
| 13.00-14.30 | Lunch | Lunch | Lunch |
| 14.30-17.30 | Decision I | Learning II | Decision II |
| 17.30- | Discussion | Discussion | Closing |
| 20.30- | Gala dinner |
Monday 30 |
||
| Foundations I | 9.00-11.00 | Outer approximations of coherent lower probabilities using belief functions Ignacio Montes - Slides |
| 10.00-11.00 | Continuity of the Shafer-Vovk-Ville operator Natan T’Joens - Slides | |
| 11.00-11.30 | Coffee Break | |
| Foundations I | 11.30-12.15 | Coherence, compatibility and RIP Enrique Miranda - Slides |
| Learning I | 12.15-13.00 | Approximate Inference method for Advanced Bayesian Networks Diego Estrada - Slides |
| 13.00-14.30 | Lunch | |
| Decision I | 14.30-15.15 | Gambling & free bets via Choquet integration and complementary slackness Nawapon Nakharutai - Slides |
| 15.15-16.00 | Necessary and sufficient conditions to obtain (discrete) probability intervals as predictions: what could they be? Sebastien Destercke | |
| 16.00-16.45 | The crayfish problem Matthias Troffaes - Slides | |
| 16.45-17.30 | Imprecision and randomness Gert de Cooman - Slides | |
| 17.30- | Discussion | |
Tuesday 31 |
||
| Comp & App I | 9.00-10.00 | Sampling & simulation Matthias Troffaes - Slides |
| 10.00-11.00 | Imprecise filtering for spacecraft navigation Thomas Krak - Slides | |
| 11.00-11.30 | Coffee Break | |
| Reliability | 11.30-12.00 | How to combine p-values Scott Ferson |
| 12.00-12.30 | Imprecise copulas constructed from shock models Damjan Skulj - Slides | |
| 12.30-13.00 | Renewal theory and reliability of multi-state systems Daniel Krpelijk - Slides | |
| 13.00-14.30 | Lunch | |
| Learning II | 14.30-15.15 | Can imprecise probability survive deep learning? Cassio de Campos |
| 15.15-16.00 | Some results on imprecise discriminant analysis Yonatan Carranza - Slides | |
| 16.00-16.45 | Maximality from a computational point of view Nawapon Nakharutai - Slides | |
| 16.45-17.15 | Dynamic classifier selection based on imprecise probabilities Meizhu Li - Slides |
|
| 17.15- | Discussion | |
| 20.30- | Gala Dinner | |
Wednesday 1 |
||
| Learning III | 10.00-10.40 | Imprecise regularisation Tathagata Basu - Slides |
| 10.40-11.00 | Combination of second order models and Frechet-Hoeffding bounds Scott Ferson | |
| 11.00-11.30 | Coffee Break | |
| Comp & App II | 11.30-12.15 | Limits of imprecise Markov chains Alexander Erreygers - Slides |
| 12.15-13.00 | 2-state imprecise continuous time Markov chains and an application to offshore wind Henna Bains | |
| 13.00-14.30 | Lunch | |
| Decision II | 14.30-15.30 | The necessity and formulation of an imprecise Bayes Factor Patrick Schwaferts - Slides |
| 15.30-16.15 | Some results about coherent choice functions Gert de Cooman | |
| 16.15-16.30 | Closing ceremony | |